On this page you’ll find the Specs, Drivers, Software and User Manuals for specific products or most used products. Please download freely but consult with your local partner every time to verify the product availability.
GreenWave Products Specs Table
| Product type | Product range name | Product power range | |
|---|---|---|---|
| UPS - Line Interactive | Midi Range | 650VA to 1,500VA | MIDI Series SpecsSheet |
| UPS - VFI - Single Phase | Ultra Range | 1,000VA to 10,000VA | ULTRA Series SpecsSheet |
| Alternative Power Source (APS) | GW NBT & IR | 1200W to 6000W | GW NBT1200-24 SpecsSheet GW IR3000-48 SpecsSheet GW IR4000-48 SpecsSheet GW IR6000-48 SpecsSheet |
| VRLA Batteries | GW Series | 0.5Ah to 28Ah | GW Series SpecsSheet |
| VRLA Batteries | NW RA Series | 33Ah to 100Ah | NWRA1233 SpecsSheet NWRA1240 SpecsSheet NWRA1265 SpecsSheet NWRA12100 SpecsSheet |
| Solar Mobil Chargers | SM Series | 20W to 1600W | GW-SM20 GW-SM80 |
If you can’t find the download file you need, please send us a request using the following form:



